Latest Content
|
|||
Incidence and Outcome of Spontaneous Alveolar Air Leak Events in COVID-19 Pneumonia: A Prospective Cohort Study Year : 2024 | Month : November | Volume : 18 | Issue : 11 | Page : OC05 - OC10 | |||
Initiation and Continuation of Antitubercular Therapy during Early COVID-19 Pandemic Period in Sonepat, Haryana, India: A Cross-sectional Study Year : 2024 | Month : September | Volume : 18 | Issue : 9 | Page : LC01 - LC06 | |||
COVID-19 Vaccine Controversy: Will it Impact Public Trust in Other Vaccines? Year : 2024 | Month : September | Volume : 18 | Issue : 9 | Page : DL01 - DL02 | |||
An Observational Study on Impact of COVID-19 in Pregnancy: Clinical Profiles and Foetomaternal Outcomes in Caesarean Section Cases at a Tertiary Care Centre, Gujarat, India Year : 2024 | Month : August | Volume : 18 | Issue : 8 | Page : QC08 - QC12 | |||
Prevalence of Hand Eczema Owing to Hand Hygiene Practices among Healthcare Workers Managing COVID-19 Patients: A Cross-sectional Study Haryana, India Year : 2024 | Month : July | Volume : 18 | Issue : 7 | Page : JC01 - JC04 | |||
Laboratory Reflections of Clinicoepidemiological Trends in Severe Acute Respiratory Syndrome Coronavirus 2 Cases from Rajasthan, India: A Cross-sectional Study Year : 2024 | Month : July | Volume : 18 | Issue : 7 | Page : DC14 - DC19 | |||
Efficacy of Dexamethasone and Methylprednisolone in COVID-19 Pneumonia Patients in Kolkata, India: A Retrospective Cohort Study Year : 2024 | Month : July | Volume : 18 | Issue : 7 | Page : OC05 - OC11 | |||
A Prospective Study of Seroconversion Post Covishield Vaccination in COVID-19 Warriors Year : 2024 | Month : June | Volume : 18 | Issue : 6 | Page : DC07 - DC13 | |||
A Complex Interrelationship of Childhood Obesity, Dental Caries and Malocclusion Amidst the COVID-19 Pandemic and Social Media Amplification: A Narrative Review Year : 2024 | Month : June | Volume : 18 | Issue : 6 | Page : ZE12 - ZE16 | |||
Memory Impairment and its Impact on Post-COVID-19 Patients among Saudi Population: An Exploratory Study Year : 2024 | Month : June | Volume : 18 | Issue : 6 | Page : LC01 - LC07 | |||
The Decline of COVID-19 Pandemic- A Journey from Fear to Freedom: A Retrospective Study from Northwest Punjab, India Year : 2024 | Month : May | Volume : 18 | Issue : 5 | Page : DC01 - DC04 | |||
Assessing the Predictive Value of Haematological Parameters (NLR, LMR, PLR) for COVID-19 Disease Severity as Quantified by CT Severity Scores: A Prospective Cohort Study Year : 2024 | Month : May | Volume : 18 | Issue : 5 | Page : EC12 - EC16 | |||
Eating Behaviour and Stress due to the Psychological Impact of COVID-19 among Bariatric Surgery Patients Resulting in Weight Regain: A Narrative Review Year : 2024 | Month : May | Volume : 18 | Issue : 5 | Page : VE01 - VE05 | |||
Prevalence of Exercise-induced Desaturation in Survivors of Severe COVID-19 Pneumonia and the Predictive Value of Lung Ultrasound: A Cross-sectional Study Year : 2024 | Month : April | Volume : 18 | Issue : 4 | Page : OC01 - OC04 | |||
A Retrospective Observational Study to Assess the Quality Management System in a Molecular Diagnostic Laboratory of a COVID-19 Dedicated Hospital in Delhi, India Year : 2024 | Month : April | Volume : 18 | Issue : 4 | Page : DC01 - DC04 | |||
Impact of Albumin Therapy in Critically Ill COVID-19 Patients: A Retrospective Cohort Study Year : 2024 | Month : April | Volume : 18 | Issue : 4 | Page : UC12 - UC16 | |||
Clinical Profile of Post-COVID-19 Patients with Persistent Chest Pain: A Cross-sectional Study Year : 2024 | Month : April | Volume : 18 | Issue : 4 | Page : OC05 - OC09 | |||
Rehabilitation of Post-COVID-19 Mucormycosis Surgical Defect using an Unconventional Obturator with Precision Attachments: A Case Report Year : 2024 | Month : April | Volume : 18 | Issue : 4 | Page : ZD07 - ZD09 | |||
Genomic Characterisation and Epidemiology of XBB Recombinant Variant of Severe Acute Respiratory Syndrome Coronavirus 2 in Uttarakhand using Next Generation Sequencing: A Retrospective Cross-sectional Study Year : 2024 | Month : April | Volume : 18 | Issue : 4 | Page : DC30 - DC34 | |||
Immunity against COVID-19 in Vaccinated and Unvaccinated Individuals: A Prospective Cohort Study Year : 2024 | Month : March | Volume : 18 | Issue : 3 | Page : DC05 - DC10 | |||
Sequential Oxygen Therapy in COVID-19 Diabetic Patients: A Retrospective Cohort Study Year : 2024 | Month : March | Volume : 18 | Issue : 3 | Page : UC10 - UC13 | |||
Perceptions and Experiences Regarding Personal Protective Equipment Usage and Menstrual Health and Hygiene among Female Healthcare Workers during COVID-19: A Cross-sectional Study at a Tertiary Care Hospital, Maharashtra, India Year : 2024 | Month : March | Volume : 18 | Issue : 3 | Page : LC06 - LC11 | |||
T-cell Response after COVID-19 Vaccination: A Cross-sectional Study Year : 2024 | Month : February | Volume : 18 | Issue : 2 | Page : DC01 - DC06 | |||
Fear and Anxiety among Dental Students and Dentistry as a Career Choice Following the COVID-19 Pandemic in Saudi Arabia: A Cross-sectional Study Year : 2024 | Month : February | Volume : 18 | Issue : 2 | Page : ZC06 - ZC10 | |||
Assessment of Pulmonary Function in COVID-19 Recovered Health Science Students: A Descriptive Cross-sectional Study Year : 2024 | Month : February | Volume : 18 | Issue : 2 | Page : CC01 - CC04 | |||
Assessment of Stress and Resilience in the General Population during COVID-19: A Cross-sectional Study Year : 2024 | Month : February | Volume : 18 | Issue : 2 | Page : VC01 - VC05 | |||
Impact of COVID-19 on the Risk of Development of Oligohydramnios in Pregnancy: A Retrospective Observational Study Year : 2024 | Month : February | Volume : 18 | Issue : 2 | Page : QC01 - QC04 | |||
Ocular Diseases Presenting in Post-COVID-19 Patients: A Cross-sectional Study Conducted at a Tertiary Institute in Andhra Pradesh, Southern India Year : 2024 | Month : February | Volume : 18 | Issue : 2 | Page : NC01 - NC06 | |||
Web-based Survey on the Knowledge, Attitude and Practice of COVID-19 Appropriate Behaviour among Vaccinated and Unvaccinated College Students in Puducherry, India: A Cross-sectional Study Year : 2024 | Month : February | Volume : 18 | Issue : 2 | Page : CC05 - CC10 | |||
Impact of COVID-19 Pandemic on Tuberculosis Treatment Outcomes at a Tuberculosis Unit in Southern India: A Retrospective Observational Study Year : 2024 | Month : February | Volume : 18 | Issue : 2 | Page : LC12 - LC14 | |||
Histopathological Changes and Clinical Outcomes in Placentas of COVID-19 Positive Mothers: A Cohort Study Year : 2024 | Month : February | Volume : 18 | Issue : 2 | Page : EC25 - EC28 | |||
Impact of COVID-19 Vaccines on Mortality Rates among Adult COVID-19 Patients Year : 2024 | Month : January | Volume : 18 | Issue : 1 | Page : LC01 - LC04 | |||
Change in Health-seeking Behaviour among Elderly during the COVID-19 Pandemic in Rural Areas of Central Kerala: A Cross-sectional Study Year : 2024 | Month : January | Volume : 18 | Issue : 1 | Page : LC05 - LC09 | |||
Evaluation of Mental Health among School-going Children during COVID-19 Pandemic in Bankura Town, West Bengal, India: A Cross-sectional Study Year : 2024 | Month : January | Volume : 18 | Issue : 1 | Page : LC10 - LC14 | |||
Comparing the Clinical Spectrum of Paediatric In-patients in pre-COVID-19, during COVID-19 and post-COVID-19 Pandemic Periods in a Tertiary Level Teaching Centre Year : 2024 | Month : January | Volume : 18 | Issue : 1 | Page : SC12 - SC16 | |||
Post-COVID-19 Menstrual Abnormalities among Medical Students at a Tertiary Care Medical College in Southern India: A Cross-sectional Study Year : 2024 | Month : January | Volume : 18 | Issue : 1 | Page : QC01 - QC06 | |||
COVID-19 Seropositivity among Adults of Tribal Origin Attending a Primary Care Centre in Wayanad Kerala- A Cross Sectional Study Year : 2024 | Month : January | Volume : 18 | Issue : 1 | Page : LC15 - LC20 | |||
Impact of BioFire FilmArray Multiplex PCR in the Detection of Microbial Agents causing Severe Acute Respiratory Infection in the COVID-19 Era: A Cross-sectional Study from a Tertiary Care Hospital in Central India Year : 2024 | Month : January | Volume : 18 | Issue : 1 | Page : DC06 - DC12 | |||
Mental Health Effects of Online Education among Medical Students during the COVID-19 Pandemic in Kalaburagi, Karnataka, India: A Cross-sectional Study Year : 2023 | Month : December | Volume : 17 | Issue : 12 | Page : LC01 - LC05 | |||
An Epidemiological Analysis of Severe Acute Repiratory Syndrome Coronavirus 2 Genome Sequencing: A Hospital-based Retrospective Study Year : 2023 | Month : December | Volume : 17 | Issue : 12 | Page : DC05 - DC09 | |||
Relationship between Disease Severity, Immune Response, and Viral Clearance in Unvaccinated Patients with COVID-19: A Cross-sectional Study Year : 2023 | Month : December | Volume : 17 | Issue : 12 | Page : OC01 - OC05 | |||
Antimicrobial Usage during COVID-19 Pandemic in Intensive Care Unit at a Tertiary Care Hospital in Eastern India: A Retrospective Study Year : 2023 | Month : December | Volume : 17 | Issue : 12 | Page : FC11 - FC16 | |||
Assessment of Knowledge, Attitudes, and Practices of Rubber Dam Usage among Dental Practitioners in Tamil Nadu after COVID-19: A Questionnaire-based Cross-sectional Study Year : 2023 | Month : December | Volume : 17 | Issue : 12 | Page : ZC23 - ZC27 | |||
Role of Nebulised Heparin as an Adjunct in Critically-ill COVID-19 Patients: A Randomised Controlled Trial Year : 2023 | Month : December | Volume : 17 | Issue : 12 | Page : UC20 - UC23 | |||
Haematological, Clinical and Radiological Prognostic Markers in Young COVID-19 Patients during the Second Wave: A Prospective Cohort Study Year : 2023 | Month : December | Volume : 17 | Issue : 12 | Page : EC01 - EC06 | |||
Factors Affecting Blood Donations among COVID-19 Plasma Donors at a Tertiary Care Hospital in Mandya, Karnataka, India Year : 2023 | Month : December | Volume : 17 | Issue : 12 | Page : EC07 - EC10 | |||
Prevalence of Gastrointestinal Sequelae among Previously Hospitalised Patients due to COVID-19 and its Association with Computed Tomography Chest Severity: A Cross-sectional Study Year : 2023 | Month : December | Volume : 17 | Issue : 12 | Page : OC23 - OC25 | |||
Impact of Certain Socio-clinical Factors on COVID-19 Preventive Measures among Patients with Chronic Respiratory Diseases: A Cross-sectional Study at a Tertiary Care Centre in Southern India Year : 2023 | Month : December | Volume : 17 | Issue : 12 | Page : OC30 - OC36 | |||
Physical Therapy Management of a COVID-19 Patient on Extracorporeal Membrane Oxygenation: A Case Report Year : 2023 | Month : November | Volume : 17 | Issue : 11 | Page : YD01 - YD04 | |||
Gut-Lung Axis-A Compass to Navigate Microbiome Landscape in COVID-19 Year : 2023 | Month : November | Volume : 17 | Issue : 11 | Page : DE01 - DE06 | |||
Neuroleptic Sensitivity in Psychotic Patients on Stabilised Doses of Psychotropics during Coronavirus Infection: A Case Series Year : 2023 | Month : November | Volume : 17 | Issue : 11 | Page : VR01 - VR03 | |||
Microbiological Genus Characterisation, Clinical Features, and Outcome in Patients of COVID-19 Associated Mucormycosis: A Single-centre Cross-sectional Study Year : 2023 | Month : November | Volume : 17 | Issue : 11 | Page : DC01 - DC05 | |||
Anaesthetic Management of Caesarean Section in Asymptomatic COVID-19 Positive Parturients with Abnormal Laboratory Findings: A Series of 15 Cases Year : 2023 | Month : November | Volume : 17 | Issue : 11 | Page : UR01 - UR04 | |||
Burden of Severe Acute Respiratory Syndrome Coronavirus 2 and its Seasonal Trends in Patients Attending a Tertiary Healthcare Centre in Rajasthan: A Retrospective Observational Study Year : 2023 | Month : November | Volume : 17 | Issue : 11 | Page : DC10 - DC15 | |||
Impact of Physical Inactivity Following the COVID-19 Pandemic on the Overall Quality of Life among Cancer Patients Year : 2023 | Month : October | Volume : 17 | Issue : 10 | Page : YM01 - YM02 | |||
Hypoglycaemic Encephalopathy following Coronavirus Disease in a Six-month-old Infant: A Rare Case Report Year : 2023 | Month : October | Volume : 17 | Issue : 10 | Page : TD06 - TD08 | |||
Clinicoepidemiological Profile and Diagnosis of Severe Acute Respiratory Syndrome Coronavirus-2 and Influenza Viruses in Patients with Severe Acute Respiratory Illness by Real-time Reverse Transcription Polymerase Chain Reaction: A Cross-sectional Study Year : 2023 | Month : October | Volume : 17 | Issue : 10 | Page : DC14 - DC19 | |||
A Cross-sectional Survey of SWOT Analysis on Online Teaching Methodology during COVID-19 Pandemic among Undergraduate Students at a Tertiary Care Teaching Hospital Year : 2023 | Month : October | Volume : 17 | Issue : 10 | Page : FC06 - FC09 | |||
Effectiveness of the ChAdOx1 nCoV-19 Vaccine against Laboratory-confirmed Cases of COVID-19: A Test-negative Case-control Study from Central Kerala, India Year : 2023 | Month : October | Volume : 17 | Issue : 10 | Page : LC28 - LC32 | |||
Impact of COVID-19 on Pregnancy Outcome in the First Wave, Second Wave, and Third Wave of the Pandemic at a Tertiary Care Centre Mysuru, Karnataka, India: A Prospective Cohort Study Year : 2023 | Month : October | Volume : 17 | Issue : 10 | Page : QC32 - QC35 | |||
MALDI-TOF-MS for Rapid Detection of Fungi causing Mucormycosis during COVID-19 Pandemic from a Tertiary Care Hospital in Southern India: A Retrospective Cohort Study Year : 2023 | Month : September | Volume : 17 | Issue : 9 | Page : DC06 - DC12 | |||
Impact of Post-acute COVID-19 Syndrome on Mental Health of Healthcare Professionals: A Cross-sectional Study Year : 2023 | Month : September | Volume : 17 | Issue : 9 | Page : YC10 - YC14 | |||
The Impact of the COVID-19 Pandemic on Mental Health Among the General Population: A Narrative Review Year : 2023 | Month : September | Volume : 17 | Issue : 9 | Page : VE01 - VE06 | |||
Trends of Animal Bite Cases and Comparison of Cases Reported during Pre-COVID-19 and COVID-19 Period in a Dedicated Anti-Rabies Clinic from a Tertiary Care Hospital, Hassan, Karnataka, India: A Retrospective Cohort Study Year : 2023 | Month : September | Volume : 17 | Issue : 9 | Page : LC15 - LC18 | |||
Factors Influencing the Prescription of Antibacterial Drugs in COVID-19 Patients: An Antibacterial Surveillance Study Year : 2023 | Month : August | Volume : 17 | Issue : 8 | Page : OC05 - OC09 | |||
Long COVID-19 Syndrome and its Effects on Various Systems: A Narrative Review Year : 2023 | Month : August | Volume : 17 | Issue : 8 | Page : LE01 - LE05 | |||
Effect and Impact of Obesity on Outcome and Complications of COVID-19: A Narrative Review Year : 2023 | Month : August | Volume : 17 | Issue : 8 | Page : FE05 - FE09 | |||
Assessment of Arterial Stiffness in Patients Recovered from Mild COVID-19 Disease using Pulse Wave Velocity: A Cross-sectional Study Year : 2023 | Month : August | Volume : 17 | Issue : 8 | Page : CC05 - CC08 | |||
Histopathological Analysis of Lung Infections during Pre and Post COVID-19 Eras: Insights from a Four-Year Autopsy Study at a Tertiary Care Hospital in Tirunelveli, Tamil Nadu, India Year : 2023 | Month : August | Volume : 17 | Issue : 8 | Page : EC07 - EC11 | |||
Association of Baseline Levels of C-Reactive Protein and Neutrophil to Lymphocyte Ratio in Assessing Severity and Mortality among COVID-19 Patients in Three Waves: A Cross-sectional Study Year : 2023 | Month : July | Volume : 17 | Issue : 7 | Page : BC22 - BC26 | |||
Risk Stratification of COVID-19 Patients based on Proposed Simple Clinical Parameters Score: A Retrospective Observational Study Year : 2023 | Month : July | Volume : 17 | Issue : 7 | Page : LC14 - LC17 | |||
Evaluation of Bacterial Contaminants on N95 FFRs after Reuse in Hospital Personnels: A Prospective Study in the Era of COVID-19 Pandemic Year : 2023 | Month : July | Volume : 17 | Issue : 7 | Page : DC01 - DC04 | |||
Electrolyte Abnormalities in Patients Hospitalised with COVID-19 in the Southern Gaza Strip, Palestine: A Retrospective Case-control Study Year : 2023 | Month : July | Volume : 17 | Issue : 7 | Page : BC05 - BC09 | |||
Gastrointestinal Manifestations and Liver Abnormalities in COVID-19: A Real-World Experience and a Novel COVID-19 Prognostic Index Year : 2023 | Month : July | Volume : 17 | Issue : 7 | Page : OC10 - OC16 | |||
Psychological Well-being of Late Adolescents in Urban Karnataka and Tamil Nadu during the COVID-19 Pandemic: A Cross-sectional Study Year : 2023 | Month : July | Volume : 17 | Issue : 7 | Page : VC06 - VC12 | |||
Full Mouth Rehabilitation of a Post COVID-19 Mucormycosis Treated Patient using Bar- Retained Prosthesis: A Case Report Year : 2023 | Month : June | Volume : 17 | Issue : 6 | Page : ZD01 - ZD04 | |||
Adherence to Infection Control Measures and the Psychological Effects of Quarantine during COVID-19 Pandemic in Dibrugarh District of Assam, India: A Cross-sectional Study Year : 2023 | Month : June | Volume : 17 | Issue : 6 | Page : VC14 - VC19 | |||
Clinical Profile and Short-term Outcome of Paediatric COVID-19 in the First, Second and Third Wave of the Pandemic in India-An Observational Study Year : 2023 | Month : June | Volume : 17 | Issue : 6 | Page : SC15 - SC18 | |||
CT Severity Score in COVID-19 Patients and its Association with Diabetes Mellitus and Hypertension: A Retrospective Study Year : 2023 | Month : June | Volume : 17 | Issue : 6 | Page : TC14 - TC16 | |||
Progression of Diabetic Retinopathy during COVID-19 Pandemic: A Retrospective Study Year : 2023 | Month : June | Volume : 17 | Issue : 6 | Page : NC17 - NC20 | |||
Scope of Teledentistry during the Trying Times of COVID-19 Pandemic: A Patient Perspective Questionnaire Survey Year : 2023 | Month : June | Volume : 17 | Issue : 6 | Page : ZC43 - ZC46 | |||
Online Biostatistics Teaching to Medical Undergraduates by Comparing Google Classroom Module with Online Lecture during COVID-19 Pandemic: An Educational Interventional Study Year : 2023 | Month : June | Volume : 17 | Issue : 6 | Page : JC01 - JC05 | |||
Current Status of Intranasal COVID-19 Vaccine, its Usage and Efficacy: A Narrative Review Year : 2023 | Month : May | Volume : 17 | Issue : 5 | Page : LE07 - LE10 | |||
Post COVID-19 Infection with Staphylococcus Aureus Bacteraemia: A Case Series Year : 2023 | Month : May | Volume : 17 | Issue : 5 | Page : OR01 - OR04 | |||
Prevalence of Anaemia and its Association with Severity of COVID-19 among Hospitalised Patients: A Cross-sectional Study Year : 2023 | Month : May | Volume : 17 | Issue : 5 | Page : OC38 - OC41 | |||
Impact of COVID-19 Pandemic on the Utilisation of Medical Oncology Services at a Tertiary Care Hospital in Srinagar, India: A Retrospective Study Year : 2023 | Month : May | Volume : 17 | Issue : 5 | Page : FC01 - FC05 | |||
Electrocardiographic Changes among Moderate and Severe COVID-19 Patients in a Tertiary Care Teaching Hospital at Shahdol, Madhya Pradesh, India: A Record-based Study Year : 2023 | Month : May | Volume : 17 | Issue : 5 | Page : OC29 - OC33 | |||
Self-reported Medication Adherence in Schizophrenia and Bipolar Disorder Patients during COVID-19 Pandemic in a COVID Care Hospital: A Cross-sectional Study Year : 2023 | Month : May | Volume : 17 | Issue : 5 | Page : VC01 - VC05 | |||
Effect of Soft Tissue Manual Technique and Breathing Exercises on Pulmonary Function, Chest Expansion and Functional Status in Post COVID-19 Survivors: A Quasi-experimental Study Year : 2023 | Month : May | Volume : 17 | Issue : 5 | Page : YC07 - YC11 | |||
Cataract Surgery Trends during Lockdown and Unlocking Periods of COVID-19 Pandemic: A Cross-sectional Hospital-based Study Year : 2023 | Month : May | Volume : 17 | Issue : 5 | Page : NC06 - NC09 | |||
Effect of COVID-19 Pandemic on Awareness on Prevention of Spread of Infective Respiratory Secretions among Resident Doctors Year : 2023 | Month : April | Volume : 17 | Issue : 4 | Page : IC01 - IC04 | |||
Admission Pattern of Burn Patients of Various Aetiologies in the Burn Unit of a Tertiary Care Hospital in COVID-19 and Pre-COVID-19 Period: A Retrospective Study Year : 2023 | Month : April | Volume : 17 | Issue : 4 | Page : PC01 - PC04 | |||
Prevalence of Deep Vein Thrombosis among COVID-19 Patients using Colour Doppler Ultrasound in a Tertiary Care Centre of Central India: A Prospective Cohort Study Year : 2023 | Month : April | Volume : 17 | Issue : 4 | Page : TC09 - TC13 | |||
Prevalence of Stillbirths during COVID-19 Pandemic at a Tertiary Referral Centre in Central Kerala, India: A Cross-sectional Study Year : 2023 | Month : April | Volume : 17 | Issue : 4 | Page : QC19 - QC23 | |||
Association of Adverse Events Following Immunisation with COVID-19 Vaccine and Lifestyle of Individuals: A Cross-sectional Analytical Survey Year : 2023 | Month : March | Volume : 17 | Issue : 3 | Page : LC11 - LC14 | |||
Global Impact of COVID-19 Pandemic on Antimicrobial Resistance: An Overview Year : 2023 | Month : March | Volume : 17 | Issue : 3 | Page : DE07 - DE12 | |||
An Analysis of the COVID-19 Vaccination Campaign in India Year : 2023 | Month : March | Volume : 17 | Issue : 3 | Page : DM01 - DM04 | |||
Isolation of Methicillin-Resistant Staphylococcus aureus from Wound Samples during the COVID-19 Pandemic: A Retrospective Study Year : 2023 | Month : March | Volume : 17 | Issue : 3 | Page : DC01 - DC06 | |||
Clinical Presentation of COVID-19 and Correlation of Severity with Laboratory Parameters among Children Admitted with Severe Acute Respiratory Infection- An Observational Study Year : 2023 | Month : March | Volume : 17 | Issue : 3 | Page : SC18 - SC22 | |||
COVID-19 Vaccine Acceptance and its Associated Factors among Pregnant and Lactating Women in Coastal Karnataka, India: A Cross-sectional Study Year : 2023 | Month : March | Volume : 17 | Issue : 3 | Page : LC01 - LC05 | |||
An Outcome Analysis of Asymptomatic COVID-19 Patients Presenting with Angina- A Retrospective Study Year : 2023 | Month : March | Volume : 17 | Issue : 3 | Page : OC01 - OC04 | |||
Hypersensitivity Reaction of Tongue: Oral Adverse Effect of COVID-19 Vaccine: A Case Report Year : 2023 | Month : March | Volume : 17 | Issue : 3 | Page : ZD10 - ZD12 | |||
Correlation of Chest CT Scan Severity Score and Disability in Post-COVID-19 Patients: A Cross-sectional Study Year : 2023 | Month : March | Volume : 17 | Issue : 3 | Page : KC01 - KC04 | |||
Saliva as a Viable and Simple Alternative to Nasopharyngeal and Oropharyngeal Swabs for COVID-19 Real-Time Reverse Transcriptase Polymerase Chain Reaction Year : 2023 | Month : February | Volume : 17 | Issue : 2 | Page : DC11 - DC15 | |||
Comparison of Cepheid Xpert Xpress SARS-CoV-2 Assay with Standard RT-PCR Test for Detection of COVID-19 Infection: A Retrospective Cohort Study Year : 2023 | Month : February | Volume : 17 | Issue : 2 | Page : DC20 - DC23 | |||
Audiological Assessment in Post COVID-19 Patients- A Cross-sectional Study Year : 2023 | Month : February | Volume : 17 | Issue : 2 | Page : MC01 - MC04 | |||
Efficacy of Antibody Cocktail Drug in COVID-19 Positive Patients: A Retrospective Single-centered Study Year : 2023 | Month : February | Volume : 17 | Issue : 2 | Page : OC05 - OC09 | |||
Comparison of Monoclonal Antibody Cocktail (Casirivimab-Imdevimab) Treatment with Remdesivir and Favipiravir in Mild to Moderate COVID-19 Infection: A Retrospective Study Year : 2023 | Month : February | Volume : 17 | Issue : 2 | Page : OC10 - OC15 | |||
Multifaceted COVID-19 Associated Coagulopathy: A Case Series Year : 2023 | Month : February | Volume : 17 | Issue : 2 | Page : OR01 - OR04 | |||
Prevalence of Ophthalmic Manifestations in COVID-19 Positive Indoor Patients during Second Wave at Rural Tertiary Care Hospital of Gujarat: A Prospective Observational Study Year : 2023 | Month : February | Volume : 17 | Issue : 2 | Page : NC08 - NC12 | |||
Knowledge, Attitude and Practices towards COVID-19 Vaccine in Pregnant and Postpartum Women: A Cross-sectional Study Year : 2023 | Month : February | Volume : 17 | Issue : 2 | Page : QC06 - QC09 | |||
Prevalence of Adverse Events in Healthcare Professionals Using Personal Protective Equipment to Treat COVID-19: A Web-based Survey Year : 2023 | Month : February | Volume : 17 | Issue : 2 | Page : FC01 - FC06 | |||
Clinical Outcomes of Remdesivir in Moderate and Severe Cases of COVID-19: A Retrospective Cohort Study Year : 2023 | Month : January | Volume : 17 | Issue : 1 | Page : OC36 - OC38 | |||
Pirfenidone Induced Dress Syndrome Post COVID-19 Infection-An Unusual Case Report Year : 2023 | Month : January | Volume : 17 | Issue : 1 | Page : OD15 - OD17 | |||
Interleukin-17 Inhibitor in Treatment of Psoriasis during COVID-19 Pandemic: An Ambispective Study Year : 2023 | Month : January | Volume : 17 | Issue : 1 | Page : WC06 - WC11 | |||
Association of Serum Calcium and Serum Uric Acid Level with Inflammatory Markers to Predict the Outcome of COVID-19 Infection: A Retrospective Study Year : 2023 | Month : January | Volume : 17 | Issue : 1 | Page : BC01 - BC05 | |||
Correlation of Lactate Dehydrogenase Level with Severity of Disease and In-hospital Outcome in Individuals Diagnosed with COVID-19: A Retrospective Study Year : 2023 | Month : January | Volume : 17 | Issue : 1 | Page : OC01 - OC04 | |||
Prevalence of Psychiatric Morbidity and their Clinical Correlates in Patients Post COVID-19: A Cross-sectional Study from Rural Northern India Year : 2023 | Month : January | Volume : 17 | Issue : 1 | Page : VC01 - VC07 | |||
Comparative Study of Outcomes of COVID-19 Infection in Vaccinated and Unvaccinated Patients- A Retrospective Analysis Year : 2023 | Month : January | Volume : 17 | Issue : 1 | Page : OC09 - OC12 | |||
Predictors of Length of Hospital Stay in Patients with COVID-19: A Retrospective Study Year : 2023 | Month : January | Volume : 17 | Issue : 1 | Page : OC13 - OC17 | |||
Oxygen Therapy and Associated Risk Factors for Home Isolated COVID-19 Patients: A Review Year : 2023 | Month : January | Volume : 17 | Issue : 1 | Page : OE01 - OE05 | |||
Comparison of Stress Levels with Online and Offline Mode of Teaching in Medical Undergraduate Students during COVID-19 Pandemic: A Cross-sectional Study Year : 2023 | Month : June | Volume : 17 | Issue : 6 | Page : CC07 - CC10 | |||
Knowledge, Attitude and Practice regarding COVID-19 Vaccination in a Tertiary Care Centre of Tiruvannamalai, Tamil Nadu: A Cross-sectional Study Year : 2022 | Month : December | Volume : 16 | Issue : 12 | Page : IC05 - IC13 | |||
Vaccination Status and Outcome of Patients at a Dedicated COVID-19 Centre, Delhi, India: A Retrospective Study Year : 2022 | Month : December | Volume : 16 | Issue : 12 | Page : OC01 - OC04 | |||
Symptomatic COVID-19 Positive Parturients Posted for Lower Segment Caesarean Section Year : 2022 | Month : December | Volume : 16 | Issue : 12 | Page : UR01 - UR04 | |||
Resilience of Healthcare Providers during COVID-19 Pandemic: A Rapid Assessment using Digital Platform Year : 2022 | Month : December | Volume : 16 | Issue : 12 | Page : VC01 - VC07 | |||
COVID-19: Lifestyle, CoVesity and Exercise Time to Identify and Defeat the Real Culprits with Clinical Physiological Interventions Year : 2022 | Month : November | Volume : 16 | Issue : 11 | Page : CE01 - CE11 | |||
Complete Blood Count (CBC) and CBC derived Ratios in Early Diagnosis of COVID-19: A Retrospective Single-centre Study Year : 2022 | Month : November | Volume : 16 | Issue : 11 | Page : EC12 - EC15 | |||
Impact of COVID-19 Pandemic on Dental Practice: A Questionnaire Survey Year : 2022 | Month : November | Volume : 16 | Issue : 11 | Page : ZF06 - ZF11 | |||
COVID-19 Vaccine Hesitancy among the Non Medical Adult Population Attending a Tertiary Care Hospital of Kolkata, India: A Cross-sectional Study Year : 2022 | Month : November | Volume : 16 | Issue : 11 | Page : LC18 - LC22 | |||
Aerococcus viridans Bacteraemia in a COVID-19 Positive Patient: A Rare Case Report from Northern India Year : 2022 | Month : November | Volume : 16 | Issue : 11 | Page : DD01 - DD03 | |||
Effect of COVID-19 Pandemic on Career Choice among Medical Postgraduate Aspirants in Chennai: A Cross-sectional Study Year : 2022 | Month : November | Volume : 16 | Issue : 11 | Page : LC29 - LC32 | |||
Role of Telemedicine in Otorhinolaryngology during COVID-19 Pandemic in a Tertiary Care Centre of Tamil Nadu: A Prospective Cohort Study Year : 2022 | Month : November | Volume : 16 | Issue : 11 | Page : MC01 - MC04 | |||
Effectiveness of COVID-19 Vaccination against COVID -associated Mucormycosis Year : 2022 | Month : November | Volume : 16 | Issue : 11 | Page : EC09 - EC11 | |||
Assessment of Potential Risk Factors, Characteristics, and Outcome of Pneumothorax and Pneumomediastinum in Patients with COVID-19: A Retrospective Case-control Study Year : 2022 | Month : November | Volume : 16 | Issue : 11 | Page : PC01 - PC06 | |||
