| Article | :Views | Prints | Emails | 
| CASE REPORT Stuck in the Middle! A Case of Repeated Foreign Body Impaction in Oesophagus | 3853 | 768 | 767 | 
| 
 Salmonella Newport Gastroenteritis in an Adult- A Rare Case Report | 3267 | 795 | 794 | 
| 
 Metastatic Carcinoma to Breast from Renal Cell Carcinoma- A Rare Case Report with Unusual Cytology | 3341 | 711 | 710 | 
| 
 Ayurvedic Management of Subepithelial Vocal Cord Cyst: A Case Study | 6859 | 770 | 769 | 
| 
 A Case of Disseminated Extensively Drug Resistant Extrapulmonary Tuberculosis | 3856 | 773 | 772 | 
| 
 Nd:YAG Capsulotomy Induced Pupillary Block Glaucoma- A Rare Case Report | 2985 | 757 | 756 | 
| 
 A Rare Case of Adult-onset Best Disease | 2849 | 782 | 781 | 
| 
 A Rare Case of Dengue Fever Complicated by Hepatitis and Pancreatitis: Expanded Dengue Syndrome | 3463 | 703 | 702 | 
| 
 Failure of three Recommended Regimens to Treat a Case of Gastritis Caused by Helicobacter pylori | 3460 | 675 | 674 | 
| 
 Brugada-like ECG Pattern in COVID-19 Infection | 4400 | 862 | 861 | 
| 
 Testicular Lymphoma: A Rare Entity | 2866 | 742 | 740 | 
| 
 Immune Thrombocytopenia causing Abnormal Uterine Bleeding in an Adolescent Girl having Co-Existent Type-1 Neurofibromatosis- Is it an Association or Coincidence? | 4144 | 709 | 708 | 
| 
 Spontaneous Haemoperitoneum in Pregnancy- A Diagnostic Challenge | 3206 | 769 | 768 | 
| 
 Safe Motherhood after Cardiopulmonary Resuscitation in a Term Pregnancy with Eclampsia: A Maternal Near Miss | 3339 | 713 | 712 | 
| 
 Myomectomy with Gelatin Sponge in Myoma Bed- A Video Presentation | 3461 | 685 | 684 | 
| 
 Intra-articular Mass of the Knee by Gout Tophus: A Case Report | 3467 | 759 | 758 | 
| 
 Plasma Cell Rich Osteomyelitis: A Rare Entity | 2911 | 708 | 707 | 
| 
 Displaced Root of 3rd Maxillary Molar Tooth into Infratemporal Fossa- Role of 3D CT Scan | 3273 | 730 | 729 | 
| 
 Mass-Querade: Spontaneous Intramural Oesophageal Haematoma Following Thrombolysis in the Setting of Myocardial Infarction | 3024 | 718 | 717 | 
| 
 Ovarian Burkitt´s Lymphoma in a Four-Year-Old Girl: A Rare Case | 3020 | 742 | 741 | 
| 
 A Case Report on Aesthetic Rehabilitation of Midline Diastema- An Insight into Perio-Restorative Interrelationship | 4411 | 699 | 698 | 
| 
 Multidisciplinary Approach to Prosthetic Rehabilitation of Traumatically Lost Mandibular Anterior Teeth using Onlay Graft, Laser and Dental Implants: A Case Report | 3144 | 707 | 706 | 
| 
 Long-Term Stability of Root Coverage of Restored Roots: A 18-Year Follow-up Case Report | 3115 | 724 | 723 | 
| 
 Endodontic Retreatment of a Mandibular Second Premolar with Four Roots and Four Canals: A Case Report | 3271 | 737 | 736 | 
| 
 Dental Implant for a Patient with Narcolepsy: A Case Report | 3395 | 633 | 632 | 
| CASE SERIES Myroides causing Catheter Associated Urinary Tract Infection in Diabetic Patients: An Emerging Multidrug Resistant "Superbug" | 3091 | 700 | 699 | 
| 
 Demyelinating Pseudotumours Presenting as Space Occupying Lesions Mimicking Brain Tumours- A Histopathologic Assessment of Seven Cases | 3405 | 717 | 716 | 
| 
 Intra-abdominal Abscesses by Burkholderia cepacia in Poorly Controlled Diabetes Mellitus: A Case Series | 3429 | 719 | 718 | 
| 
 Neurological Insights of Scrub Typhus: A Case Series | 3176 | 702 | 701 | 
| CLINICIAN'S CORNER “Pravara Tent”- An Innovative Protective Device to Control Aerosol in Dental Clinics during the COVID-19 Pandemic | 4355 | 867 | 866 | 
| EXPERIMENTAL RESEARCH Optimisation of the Method of Stem Cells Mediated Tissue Remodelling in Diabetic Wound Healing | 2857 | 714 | 713 | 
| IMAGES IN MEDICINE Umbilical Deposit in Metastatic Breast Cancer | 3852 | 693 | 692 | 
| 
 Endoscopic Removal of a Migrated Fragment of Wire used for Intermaxillary Fixation in Surgical Treatment of Mandibular Fracture | 3152 | 719 | 718 | 
| LETTER TO EDITOR Impact of COVID-19 on Medical Education in India: A Student’s Perspective | 4476 | 940 | 939 | 
| 
 Perception of Students towards Newer Teaching Methods in Medical Education | 3210 | 732 | 731 | 
| ORIGINAL ARTICLE / RESEARCH Variation in Facial Index and Nasal Index in Western Maharashtrian Males- An Anthropometric Study | 4902 | 903 | 901 | 
| 
 Faculties Perception on Anatomy Teaching and Assessment in Lockdown and Post-lockdown New Normal Phase | 3486 | 747 | 746 | 
| 
 Role of Serum Osteopontin as a Biomarker in the Diagnosis of Alcoholic Liver Disease | 3709 | 741 | 739 | 
| 
 Serum Fluorescence of Advanced Glycation End Products: A Potential Screening Tool to Distinguish Between Diabetic Patients with and without Microvascular Complications | 3853 | 739 | 738 | 
| 
 D-dimer: A Marker of Severity in COVID-19 | 4211 | 828 | 827 | 
| 
 Assessment of Psychomotor Skill using Mentally Guided Imagery and Physical Practice in Medical Interns- An Interventional Study | 3878 | 699 | 698 | 
| 
 Changes in Sleep Across Different Phases of Life of Medical Students and Impact of Home Confinement on Sleep during COVID-19 Lockdown | 4531 | 853 | 852 | 
| 
 Association between Body Mass Index and Cognitive Functions in Medical Students | 3974 | 743 | 742 | 
| 
 Potential Risk of Developing Peripheral Neuropathy in Heavy Motor Vehicle Driving: A Cross-sectional Study | 5991 | 764 | 763 | 
| 
 Impact of Efflux Pump Inhibitor Carbonyl-Cyanide M-Chlorophenylhydrazone in Multidrug Resistant Acinetobacter Species Isolates from Sterile Body Fluids | 4733 | 878 | 876 | 
| 
 Co-expression of 16S rRNA Methyltransferase and Carbapenemase in Multidrug Resistant Gram Negative Bacteria | 3671 | 730 | 729 | 
| 
 Different Risk Factors Associated with Persistence or Regression of Squamous Intraepithelial Lesions of Cervix under Rural Conditions in India | 3315 | 718 | 717 | 
| 
 Quality Indicators for Error Minimisation in Histopathology: Experience at a Tertiary Care Centre | 3483 | 707 | 706 | 
| 
 Diagnostic Efficacy of Fine Needle Aspiration Cytology and Cell Block Technique in Thyroid Lesions: A Hospital-based Study | 3705 | 760 | 759 | 
| 
 Risk Stratification of Patients with Gastrointestinal Stromal Tumours by Histopathological and Immunuhistochemical Analysis | 2874 | 750 | 749 | 
| 
 Malignant Gastric Neoplasms: A Clinicopathological Study with Special Reference to Serum CA125 Level with Peritoneal Dissemination | 3069 | 740 | 739 | 
| 
 Membranoproliferative Glomerulonephritis- A Disease or a Pattern of Injury? | 2788 | 689 | 688 | 
| 
 A Study of Significance of Poorly Differentiated Clusters in Colorectal Carcinomas: Association with Histopathological Prognostic Factors | 3405 | 698 | 676 | 
| 
 Histological Study of Placental Changes in Low Birth Weight Neonates in a Tertiary Care Hospital | 3152 | 714 | 713 | 
| 
 Prospective Study on Histopathological Spectrum of Upper Gastrointestinal Tract Lesions in a Teaching Hospital of Southern India | 3261 | 665 | 664 | 
| 
 Correlation of Placental Growth Factor with Pre-Eclampsia during Mid Trimester of Pregnancy: A Case Control Study at Liaquat University of Medical and Health Sciences, Pakistan | 2872 | 709 | 708 | 
| 
 Gastrointestinal and Extra-Gastrointestinal Stromal Tumours: A Clinicopathological and Immunohistochemical (c-KIT) Study | 3074 | 758 | 757 | 
| 
 An Observational Study of Stroke and its Outcomes in a Tertiary Care Hospital | 3139 | 715 | 714 | 
| 
 Evaluation of Outcome Measures of Hysteroscopy Polypectomy in Women with Abnormal Uterine Bleeding | 3373 | 665 | 664 | 
| 
 Pattern of Physical Activity among Undergraduate Medical Students: A Multicentric Cross-sectional Study Across Bihar, India | 4530 | 743 | 742 | 
| 
 Evaluation of Nurses’ Workload in the Intensive Care Unit, Neonatal Intensive Care Unit and Coronary Care Unit: An Analytical Study | 4007 | 742 | 741 | 
| 
 Association between Triglyceride Glucose Index and Insulin Resistance among Thai Obese Adolescents | 3450 | 746 | 745 | 
| 
 Occupational Health and Safety Problems, Health Literacy, Mental Health and Quality of life among Public Work Division Workers in the Northeast of Thailand - A Cross-sectional Study | 3487 | 715 | 714 | 
| 
 Enhancing Knowledge of Women on Urinary Incontinence- A Pre and Post Interventional Study | 3276 | 679 | 678 | 
| 
 Effect of Ethyl Chloride Spray versus Ice Pack Application on Pain Perception in Patients Undergoing Radial Arterial Puncture: A Randomised Controlled Trial | 3548 | 778 | 777 | 
| 
 Effect of Training Program to Improve Observational Skills of Psychiatric Nursing Students | 3584 | 748 | 747 | 
| 
 Cancer Knowledge, Attitude and Protective Behaviour in High-School Students: A Cross-sectional Analytical Study in East Azerbaijan, Iran | 3335 | 746 | 745 | 
| 
 Evaluation of Effectiveness of COVID-19 Training and Assessment of Anxiety among Nurses of a Tertiary Health Care Centre during the Corona Virus PandemicAn Experimental Study | 4245 | 886 | 885 | 
| 
 Assessment of Corneal Endothelium among Diabetic Patients in a Multispecialty Hospital in Tamil Nadu | 3449 | 714 | 713 | 
| 
 Intravitreal Bevacizumab Alone Versus Combined Bevacizumab and Macular Grid Laser Photocoagulation in Diffuse Diabetic Macular Oedema | 3451 | 721 | 720 | 
| 
 Surgical Outcome of Levator Resection in Congenital Ptosis with Poor Levator Function at a Tertiary Care Centre | 3832 | 708 | 707 | 
| 
 Demographic Profile of Patients with Bilateral Mature Cataract: A Cross-sectional Study from Central India | 2879 | 676 | 675 | 
| 
 BAP 65 and DECAF scores in Predicting Outcomes in Acute Exacerbation of Chronic Obstructive Pulmonary Disease: A Prospective Observational Study | 3506 | 701 | 700 | 
| 
 Relationship of Acute ST-Elevation Myocardial Infarction with hs-CRP and Serum Iron Profile in Southern India: A Cross-sectional Study | 3510 | 731 | 730 | 
| 
 The Effect of Omega-3 Fatty Acids Supplementation on the Improvement of Metabolic Syndrome in Patients with Ischemic Heart Disease: A Double-blind, Randomised, Placebo-controlled Trial | 4073 | 758 | 757 | 
| 
 Comparison of Fatty Meal, Drotaverine and Hyoscine for Duodenal Anti-motility and Cannulation During ERCP- A Randomised Controlled Trial | 3157 | 712 | 711 | 
| 
 Comparison of Insulin Resistance in Lean and Obese Adults with Type 2 Diabetes Mellitus- A Cross-sectional Study | 3094 | 693 | 692 | 
| 
 Clinical Significance of Serum Sodium Levels in Liver Cirrhosis: A Cross-sectional Observational Study | 3540 | 736 | 735 | 
| 
 Clinical and Radiological Profile of Trigeminal Neuralgia- A Retrospective Study | 2836 | 703 | 702 | 
| 
 Incidence of Cirrhotic Cardiomyopathy among Hundred Patients of Tamil Nadu, India- A Cross-sectional Study | 3004 | 748 | 747 | 
| 
 Correlation between Cardiac Biomarkers and Right Ventricular Dysfunction in Acute Inferior Wall Myocardial Infarction with and without Right Ventricular Myocardial Infarction | 3323 | 652 | 651 | 
| 
 Comparison of Efficacy of Alginate Filler Dressings with Conventional Saline Dressings for Cavity Wounds in Diabetic Foot Ulcer- A Prospective Cohort Study | 3845 | 756 | 755 | 
| 
 Prognostic Significance of Number of Lymph Nodes Harvested in Patients with Node Negative Antral Gastric Adenocarcinoma Undergoing Laparoscopic Curative Resection | 3111 | 745 | 744 | 
| 
 Clinical Presentation and Management of Mastalgia: A Cohort Study | 3899 | 704 | 703 | 
| 
 Spontaneous Versus Medical Induction of Labour in Previous One Caesarean Term Patients: A Prospective Analytical Study | 3264 | 722 | 721 | 
| 
 Relationship between Maternal and Perinatal Outcome with High Vaginal Swab Culture: A Cross-sectional Study | 3074 | 704 | 703 | 
| 
 Cervical Cancer Screening Behind Bars: A Woman’s Right | 3003 | 731 | 730 | 
| 
 Minimally Invasive Percutaneous Plate Osteosynthesis: A Blessing for Notorious Distal Tibia Fractures | 3737 | 736 | 735 | 
| 
 Prevalence of Fracture of Forearm Bones in Obese and Non-obese Children: A Cross-sectional Study | 2830 | 683 | 682 | 
| 
 Validation of Modified Paediatric Triage Score in a Tertiary Care Hospital | 3051 | 709 | 708 | 
| 
 Agreement between the Radiological Diagnosis of Mullerian Duct Anomalies on 3 Tesla MRI and Clinical Diagnosis | 3060 | 730 | 729 | 
| 
 Effectiveness of Dexmedetomidine vs Ketamine in Paediatric Patients Undergoing MRI | 3556 | 722 | 721 | 
| 
 A Cross-sectional Study to Determine the Relationship between Various Anthropometric Indices and Depth of Spinal Needle Insertion in Indian Patients undergoing Elective Surgeries under Spinal Anaesthesia | 3529 | 758 | 757 | 
| 
 Ergonomic Consideration of Ultrasound Guided Transversus Abdominis Plane Block between Experienced and Novice Anaesthesiologists | 2966 | 732 | 731 | 
| 
 Clinical Correlates of Rapid Eyeball Movement Sleep Behaviour Disorder with Clomipramine: A Case Control Study | 3786 | 731 | 730 | 
| 
 Comparison of Clinicopathological Profile of Oral Squamous Cell Carcinoma between Younger and Older Indian Adults | 3097 | 775 | 774 | 
| 
 Dose Volume Relationship in Estimating Cardiac Doses in Breast Cancer Radiotherapy | 5337 | 841 | 840 | 
| 
 Reliability of the Flexible Ruler in Measuring Lumbar Lordosis among Children | 3627 | 732 | 731 | 
| 
 Effectiveness of Dry Needling and Low-Level Laser Therapy in Nonspecific Low Back Pain | 3504 | 747 | 746 | 
| 
 A Randomised Clinical Radiological Study using Platelet Rich Fibrin and MTA in Pulpotomy of First Permanent Immature Molars | 3895 | 703 | 702 | 
| 
 Knowledge, Attitude, and Practices Regarding Maxillofacial Defects and their Prosthetic Rehabilitation among Dental Undergraduate Students in Belagavi District- A Cross-sectional Study | 3531 | 757 | 756 | 
| 
 An In-vitro Study to Determine the Sealing Ability of Biodentine when used as a Class II Restorative Material | 3162 | 694 | 693 | 
| 
 Comparison of Enamel Demineralisation Scores between Passive Self-Ligation Brackets and Conventional Ligation Brackets in Patients Undergoing Orthodontic Treatment- A Laser Fluorescence Study | 3164 | 681 | 680 | 
| 
 Comparative Evaluation of Chitosan Nanoparticles, Silver Diamine Fluoride and Acidulated Phosphate Fluoride Gel on Microhardness of Artificial Carious Lesions Created on Extracted Teeth | 3216 | 722 | 720 | 
| 
 Level of Stress among Final Year Dental Students while Performing Paediatric Dentistry Procedures in Riyadh City- A Cross-sectional Study | 3291 | 748 | 746 | 
| 
 A Pilot Study to Evaluate HEMA based Desensitising Agent and 980 nm Diode Laser in Dentinal Hypersensitivity | 4611 | 711 | 710 | 
| 
 An Evaluation on Full Coverage Crown Preparation: An Institutional Analysis | 3361 | 734 | 733 | 
| 
 Radiodensity of Various Dental Biomaterials for Endodontics: The Role of Particle Size | 3714 | 698 | 697 | 
| RESEARCH PROTOCOL To Assess the Utility of BASNEF Model on the Quality of Life among Peri-menopausal Women | 2978 | 704 | 702 | 
| REVIEWS Tackling Worm Infestations with a Multifactorial Approach in the 21st century: An Indian Perspective | 4479 | 778 | 777 | 
| 
 A New Phase of Healthcare: COVID-19 and Medical Advancements | 6152 | 827 | 825 | 
| 
 Management and Therapeutic Options for COVID-19: A Review | 4647 | 919 | 918 | 
| 
 Nonoperative Strategies to Manage Pain in Osteoarthritis during COVID-19 Pandemic | 4431 | 889 | 888 | 
| VIEW POINT Euthanasia: Past, Present and Future | 5469 | 749 | 748 | 
| 
 Lessons Learnt in the Journey of Bioethics... In Verse | 3684 | 807 | 806 | 
| REVIEWS The Poor and the Pandemic: COVID-19 | 5436 | 871 | 870 | 
                Table of Contents - Year :
                    2020
                    | Month :
                    November                   
                    | Volume :
                    14
                    | Issue :
                    11                   
                
            
            
                    Last Updated : 02 Jan 2016
                
                
                    First Published : 5 Feb 2007
                
             
     
         
         
             
             
