| Article | :Views | Prints | Emails | 
| ORIGINAL ARTICLE / RESEARCH A Study on Sacral Index in Tamil Nadu and Andhra Pradesh Population of Southern India | 22972 | 1300 | 1293 | 
| 
 An Osteological Study of Occipitocervical Synostosis: Its Embryological and Clinical Significance | 9107 | 1156 | 1151 | 
| 
 Anatomical Variations in Formation of Sural Nerve in Adult Indian Cadavers | 7401 | 1118 | 1115 | 
| 
 Aortic Valve Annular Dimension in Indian Population | 6641 | 1108 | 1108 | 
| 
 Detection of Proteinuria in Pregnancy: Comparison of Qualitative Tests for Proteins and Dipsticks with Urinary Protein Creatinine Index | 7319 | 1456 | 1452 | 
| 
 Prevalence of Metabolic Syndrome in Turkmen Ethnic Groups in Gorgan | 6551 | 1115 | 1115 | 
| 
 The Association of Hypomagnesaemia, High Normal Uricaemia and Dyslipidaemia in the Patients with Diabetic Retinopathy | 6352 | 1096 | 1094 | 
| 
 Oxidative Stress, Vitamin E, and Antioxidant Capacity in Knee Osteoarthritis | 8384 | 1147 | 1140 | 
| 
 Attenuation of Oxidative Stress, Inflammation and Insulin Resistance by Allium Sativum in Fructose–Fed Male Rats | 7291 | 1117 | 1111 | 
| 
 Trace Elements in Diabetes Mellitus | 7363 | 1115 | 1110 | 
| 
 Anti Mullerian Hormone: A Potential Marker for Recruited Non Growing Follicle of Ovarian Pool in Women with Polycystic Ovarian Syndrome | 7506 | 1507 | 1498 | 
| 
 Effect of Various Eye Exercise Techniques along with Pranayama on Visual Reaction Time: A Case Control Study | 18802 | 1563 | 1562 | 
| 
 Alveolar Gas Exchange and Pulmonary Functions in Patients with Type II Diabetes Mellitus | 7178 | 1257 | 1255 | 
| 
 Comparison of Effect of Regular Unstructured Physical Training and Athletic Level Training on Body Composition and Cardio Respiratory Fitness in Adolescents | 6800 | 1177 | 1171 | 
| 
 The Acute Effects of a Single Bout of Moderate-intensity Aerobic Exercise on Cognitive Functions in Healthy Adult Males | 10181 | 1206 | 1203 | 
| 
 Effect of Cigarette and Cigar Smoking on Peak Expiratory Flow Rate | 7403 | 1076 | 1074 | 
| 
 Effect of Traditional Aerobic Exercises Versus Sprint Interval Training on Pulmonary Function Tests In Young Sedentary Males: A Randomised Controlled Trial | 6965 | 1274 | 1260 | 
| 
 Effect of ‘Water Induced Thermogenesis’ on Body Weight, Body Mass Index and Body Composition of Overweight Subjects | 22645 | 1902 | 1899 | 
| 
 To Compare the Effect of Camylofin Dihydrochloride (Anafortin) with Combination of Valethamate Bromide (Epidosin) and Hyoscine Butyl-N-Bormide (Buscopan) on Cervical Dilation | 104473 | 1828 | 1821 | 
| 
 The Effect of Carvedilol on Blood Glucose Levels In Normal Albino Rats | 9480 | 1108 | 1104 | 
| 
 Bromocriptine, a Dopamine (D2) Receptor Agonist, Used Alone and in Combination with Glipizide in Sub–Therapeutic Doses to Ameliorate Hyperglycaemia | 6387 | 1148 | 1147 | 
| 
 Influence of Delivery Devices on Efficacy of Inhaled Fluticasone Propionate: A Comparative Study in Stable Asthma Patients | 6479 | 1394 | 1394 | 
| 
 A Population Based Case Control Study on Breast Cancer and the Associated Risk Factors in a Rural Setting in Kerala, Southern India | 8107 | 1242 | 1239 | 
| 
 A Hospital Based Serosurveillance Study of Dengue Infection in Jaipur (Rajasthan) , India | 7070 | 1070 | 1070 | 
| 
 Prevalence of Unrecognised Depression Among Outpatient Department Attendees of A Rural Hospital in Delhi, India | 6749 | 1118 | 1113 | 
| 
 Menstrual Pattern among Unmarried Women from Northern India | 6704 | 1056 | 1051 | 
| 
 Possible Correlation of Transfusion Transmitted Diseases with Rh type and ABO Blood Group System | 6715 | 1093 | 1086 | 
| 
 Sclerosing Stromal Tumour in Young Women: Clinicopathologic and Immunohistochemical Spectrum | 6652 | 1169 | 1169 | 
| 
 Pterygium A Study Which Was Done on A Rural Based Population | 6104 | 1374 | 1374 | 
| 
 Metabolic Syndrome among Urban and Rural Women Population – A Cross Sectional Study | 5915 | 1045 | 1045 | 
| 
 The Value of Magnetic Resonance Cholangio-Pancreatography (MRCP) in the Detection of Choledocholithiasis | 17004 | 1264 | 1257 | 
| 
 Mortality in Typhoid Intestinal Perforation–A Declining Trend | 13087 | 1188 | 1186 | 
| 
 Stapled Hemorrhoidectomy, Results of a Prospective Clinical Trial in Saudi Arabia | 9163 | 1301 | 1299 | 
| 
 Prognostic Scoring Indicator in Evaluation of Clinical Outcome In Intestinal Perforations | 6487 | 1115 | 1115 | 
| 
 One Vs Two Stage Surgery Technique for Implant Placement in Finger Prosthesis | 42636 | 3441 | 3414 | 
| 
 Experience with Biodegradable Polymer Coated Sirolimus-Eluting Coronary Stent System in “Real-Life” Percutaneous Coronary Intervention: 24-Month Data from the Manipal-S Registry | 6673 | 1185 | 1185 | 
| 
 The Unusual Presentation of a Usual Organism – the Changing Spectrum of the Clinical Manifestations of Plasmodium Vivax Malaria in Children: A Retrospective Study | 6428 | 1075 | 1074 | 
| 
 Pattern of Bacterial Colonization of Atopic Dermatitis in Saudi Children | 6843 | 2011 | 2006 | 
| 
 Managing Adnexal Masses: A Medical Quandary | 6249 | 1260 | 1260 | 
| 
 Phenotypic and Genotypic Methods for Detection of Extended Spectrum beta Lactamase Producing Escherichia coli and Klebsiella pneumoniae Isolated from Ventilator Associated Pneumonia | 9813 | 1229 | 1224 | 
| 
 Changing Trends in Resistance Pattern of Methicillin Resistant Staphylococcus aureus | 6642 | 1089 | 1089 | 
| 
 A Study on Clinico-Mycological Profile, Aetiological Agents and Diagnosis of Onychomycosis at a Government Medical College Hospital in Kashmir | 6691 | 1201 | 1197 | 
| 
 OXA-181 Beta Lactamase is not a Major Mediator of Carbapenem Resistance in Enterobacteriaceae | 7089 | 1253 | 1250 | 
| 
 Introducing Physiology Practical Demonstration in Course Curriculum for the First Year Nursing Students | 6358 | 1091 | 1088 | 
| CASE REPORT Sub-Hepatic Caecum | 8760 | 1236 | 1231 | 
| 
 An Accessory Muscle of Pectoral Region: A Case Report | 16708 | 1181 | 1180 | 
| 
 Splenic Tubercular Abscess in an Immunocompromised Patient–Rapid Diagnosis by Line Probe Assay | 8431 | 1156 | 1151 | 
| 
 Neoplastic (solid) Calcifying Ghost Cell Tumor, Intraosseous Variant: Report of A Rare Case and Review of Literature | 5944 | 1127 | 1122 | 
| 
 Chronic Constipation Caused by Neurofibromatous Proliferation in A Case of Von Recklinghausen´s Disease – A Case Report | 6623 | 1163 | 1159 | 
| 
 Osseous Metaplasia in A Juvenile Polyp: A Rare Case Report in India | 5845 | 1169 | 1169 | 
| 
 A Rare Case of Renal Tumour | 5456 | 1044 | 1038 | 
| 
 Ganglioneur, Base of Tongue: A Rare Entity | 7339 | 1086 | 1081 | 
| 
 Bardet Biedel Syndrome: A Very Rare Entity in India | 7767 | 1118 | 1112 | 
| 
 Spontaneous Intrahepatic Type II Gallbladder Perforation: A Rare Cause of Liver Abscess – Case Report | 13726 | 1234 | 1228 | 
| 
 Recurrent Phaeohyphomycosis: A Case Report | 5540 | 1136 | 1131 | 
| 
 Peculiar Case of Mucocele of Appendiceal Tip | 7765 | 1091 | 1091 | 
| 
 Mixed Tumour of Ala-Nasi: A Rare Case Report and Review | 11821 | 1197 | 1192 | 
| 
 Ovarian Gonadoblastoma with Dysgerminoma in a Young Girl with 46, XX Karyotype: A Case Report | 9894 | 1127 | 1122 | 
| 
 Case Report : Hermansky Pudlak Syndrome (Presenting as late onset heavy Menstrual Bleeding) | 6439 | 1044 | 1044 | 
| 
 Craniofacial Duplication: A Case Report | 17641 | 1271 | 1268 | 
| 
 Brain Abscess as A Complication of Chronic Thromboembolic Pulmonary Hypertension – A Rare Case Report | 6740 | 1093 | 1087 | 
| 
 Unfused Crossed Renal Ectopia with Ipsilateral Anorchia–A Rare Entity | 8663 | 1086 | 1081 | 
| 
 Urolithiasis in a child with Spondylocarpotarsal Synostosis Syndrome: A Co-Incidence | 7279 | 1176 | 1175 | 
| REVIEWS Electronic Biomedical Literature Search for Budding Researcher | 12076 | 1189 | 1187 | 
| 
 History of Medical Understanding and Misunderstanding of Acid Base Balance | 8570 | 1291 | 1280 | 
| DENTISTRY Effect of Two Desensitizing Agents in Reducing Dentin Hypersensitivity: An in-vivo Comparative Clinical Trial | 23857 | 1426 | 1423 | 
| 
 Oral Health Status in Haemodialysis Patients | 16753 | 1173 | 1171 | 
| 
 Evaluation of panoramic Radiographs as a Screening Tool of Osteoporosis in Post Menopausal Women: A Cross Sectional Study | 6921 | 1143 | 1137 | 
| 
 Effect of Cigarette Smoke on Acrylic Resin Teeth | 6261 | 1045 | 1043 | 
| 
 Oral Health of Pre-School Aged Children in Dhanbad District, Jharkhand, India- A Peek into their Mother’s Attitude | 6059 | 1090 | 1089 | 
| 
 Assessment of Oral Health Related Quality of Life Among Completely Edentulous Patients in Western India by Using GOHAI | 7175 | 1179 | 1179 | 
| 
 Oral Lichen Planus as an Extra–hepatic Manifestation of Viral Hepatitis–Evaluation in Indian Subpopulation | 6636 | 1050 | 1049 | 
| 
 Minimally Invasive Transmucosal Insertion and Immediate Provisonalization of OnePiece Implant in Partially Edentulous Posterior Mandible | 5698 | 1084 | 1084 | 
| 
 Hereditary Hypohidrotic Ectodermal Dysplasia: Report of a Rare Case | 8013 | 1096 | 1090 | 
| 
 Peripheral Ossifying Fibroma Secondary to Pulpo-Periodontal Irritation | 6991 | 1069 | 1069 | 
| 
 Accessory Mental Nerve: A Case Report | 8426 | 1247 | 1240 | 
| 
 Oral Blistering - Report of Two Cases of Erythema Multiforme & Literature Review | 16432 | 1247 | 1239 | 
| 
 An Unusual Type II Dens Invaginatus with Calcified Canals in a Maxillary Lateral Incisor – A Case Report | 9862 | 1158 | 1150 | 
| 
 Surgical And Prosthetic Management of Suction Cup Induced Palatal Perforation: Case Report | 16375 | 1281 | 1277 | 
| 
 Embryonal Rhabdomyosarcoma Occurring on Mandibular Gingiva in an Adult | 8179 | 1113 | 1108 | 
| 
 Solitary Plexiform Neurofibroma of the Gingiva: Unique Presentation in the Oral Cavity | 6241 | 1149 | 1149 | 
| 
 Stereolithographic Surgical Template: A Review | 6281 | 1028 | 1024 | 
| 
 Microenvironment–A Role in Tumour Progression and Prognosis | 5327 | 1047 | 1047 | 
| LETTER TO EDITOR Salmonella Typhi Isolation in a Pregnant Woman: Determining the Importance | 6807 | 1206 | 1201 | 
| 
 Meckel Gruber Syndrome | 8041 | 1221 | 1214 | 
| 
 Evaluation of Early Infant Diagnosis of HIV 1 in Government hospital, Dhule | 5309 | 1078 | 1075 | 
| SHORT COMMUNICATION Short Communication: Drug Information Unit as an Effective Tool for Promoting Rational Drug Use- ARTICLE RETRACTED | 6719 | 1106 | 1098 | 
                Table of Contents - Year :
                    2013
                    | Month :
                    September                   
                    | Volume :
                    7
                    | Issue :
                    9                   
                
            
            
                    Last Updated : 02 Jan 2016
                
                
                    First Published : 5 Feb 2007
                
             
     
         
         
             
             
